Email security adoption by country, November 2026
The share of top domains publishing each email record, grouped by country.
Countries follow the ISO 3166-1 short names, and each country-code domain ending is assigned to its country from the IANA Root Zone Database. Generic endings such as .com are grouped as global.
| Country | Share of all top domains | SPF | DKIM | DMARC | DMARC p=reject | MTA-STS | BIMI |
|---|---|---|---|---|---|---|---|
| Global (generic endings) | 78% | 72% | 53% | 65% | 31% | 3% | 10% |
| Russia | 3% | 80% | 55% | 73% | 35% | 0% | 5% |
| Japan | 2% | 85% | 40% | 74% | 15% | 0% | 12% |
| Germany | 2% | 92% | 51% | 85% | 32% | 9% | 13% |
| Brazil | 1% | 93% | 77% | 82% | 27% | 3% | 8% |
| China | 1% | 55% | 19% | 28% | 7% | 1% | 0% |
| India | 1% | 86% | 31% | 86% | 37% | 0% | 8% |
| France | 1% | 92% | 60% | 88% | 38% | 2% | 19% |
| United Kingdom | 1% | 91% | 71% | 89% | 51% | 23% | 13% |
| Italy | 1% | 98% | 64% | 88% | 30% | 2% | 12% |
| Spain | 1% | 93% | 74% | 85% | 31% | 2% | 10% |
| Poland | 1% | 96% | 56% | 81% | 21% | 4% | 15% |
Back to the November 2026 report
These figures describe which records domains publish. They are not a security rating of any domain or group.
How we measure
Each month we read the public DNS records of the top 10,000 domains in the public Tranco list. We look for MX, SPF, DKIM, DMARC, MTA-STS and BIMI records. We read public DNS only. We never connect to these domains' mail servers and never send them email.
A month is published only if we scanned at least 90% of the list. Any group with fewer than 50 domains is not shown. Domains of Mailbux customers are left out.
DKIM is checked under common selector names only, so its numbers are a lower estimate. All percentages are rounded to whole numbers, so totals may not add up to exactly 100%.
Domains that publish no mail records count as not adopting.
Last updated 10.11.2026 20:35 IL (10.11.2026 18:35 UTC)